Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,330 |
| Net change | ▲ 5 (0.15%) |
| Volume | 40,144,931,550 |
| Trade cost | 10,292 |
| Market price | 3,345 |
|---|---|
| High price | 3,345 |
| Low price | 3,250 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,320 |
|---|---|
| Lower limit | 2,330 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information